motherboard, controller, and port classes
the motherboard, controllers, and ports subcategory groups classes that represent system devices. examples include system memory, cache memory, and controllers.
| class | description |
|---|---|
| win32_1394controller | represents the capabilities and management of a 1394 controller. |
| win32_1394controllerdevice | relates the high-speed serial bus (ieee 1394 firewire) controller and the cim_logicaldevice instance connected to it. |
| win32_allocatedresource | relates a logical device to a system resource. |
| win32_associatedprocessormemory | relates a processor and its cache memory. |
| win32_baseboard | represents a baseboard (also known as a motherboard or system board). |
| win32_bios | represents the attributes of the computer system's basic input/output services (bios) that are installed on the computer. |
| win32_bus | represents a physical bus as seen by a windows operating system. |
| win32_cachememory | represents cache memory (internal and external) on a computer system. |
| win32_controllerhashub | represents the hubs downstream from the universal serial bus (usb) controller. |
| win32_devicebus | relates a system bus and a logical device using the bus. |
| win32_devicememoryaddress | represents a device memory address on a windows system. |
| win32_devicesettings | relates a logical device and a setting that can be applied to it. |
| win32_dmachannel | represents a direct memory access (dma) channel on a windows computer system. |
| win32_floppycontroller | represents the capabilities and management capacity of a floppy disk drive controller. |
| win32_idecontroller | represents the capabilities of an integrated drive electronics (ide) controller device. |
| win32_idecontrollerdevice | association class that relates an ide controller and the logical device. |
| win32_infrareddevice | represents the capabilities and management of an infrared device. |
| win32_irqresource | represents an interrupt request line (irq) number on a windows computer system. |
| win32_memoryarray | represents the properties of the computer system memory array and mapped addresses. |
| win32_memoryarraylocation | relates a logical memory array and the physical memory array upon which it exists. |
| win32_memorydevice | represents the properties of a computer system's memory device along with it's associated mapped addresses. |
| win32_memorydevicearray | relates a memory device and the memory array in which it resides. |
| win32_memorydevicelocation | association class that relates a memory device and the physical memory on which it exists. |
| win32_motherboarddevice | represents a device that contains the central components of the windows computer system. |
| win32_onboarddevice | represents common adapter devices built into the motherboard (system board). |
| win32_parallelport | represents the properties of a parallel port on a windows computer system. |
| win32_pcmciacontroller | manages the capabilities of a personal computer memory card interface adapter (pcmcia) controller device. |
| win32_physicalmemory | represents a physical memory device located on a computer as available to the operating system. |
| win32_physicalmemoryarray | represents details about the computer system's physical memory. |
| win32_physicalmemorylocation | relates an array of physical memory and its physical memory. |
| win32_pnpallocatedresource | represents an association between logical devices and system resources. |
| win32_pnpdevice | relates a device (known to configuration manager as a pnpentity), and the function it performs. |
| win32_pnpentity | represents the properties of a plug and play device. |
| win32_portconnector | represents physical connection ports, such as db-25 pin male, centronics, and ps/2. |
| win32_portresource | represents an i/o port on a windows computer system. |
| win32_processor | represents a device capable of interpreting a sequence of machine instructions on a windows computer system. |
| win32_scsicontroller | represents a small computer system interface (scsi) controller on a wi
本文关键:WMI 系统 信息 硬件 软件
|